Resources
Genomes
| Species | Common name | NCBI accession | Assembly | GTF | Peptides |
|---|---|---|---|---|---|
| Branchiostoma floridae | Amphioxus | GCF_000003815.2 | Braflo_7u5tJ.fa | Braflo_7u5tJ.gtf | Braflo_7u5tJ_pep.fa |
| Paracentrotus lividus | European sea urchin | GCF_000003815.2 | Pliv_PqN3S_sm.fa | BPliv_aH2p.filt.gtf | Pliv_ah2p_all.pep |
| Leucoraja erinacea | Little Skate | GCF_028641065.1 | Leri_hhj_sm_rev.fa | Leri_hhj_ah2pr.cl.gtf | Leri_hhj_ah2p.pep |
| Eptatretus atami | Hagfish | GCA_035128595.1 | Zenodo | Zenodo | Zenodo: 10227719 |
| Amphiura filiformis | Brittle star | GCF_039555335.1 | Zenodo | Zenodo | Zenodo: 10785182 |
| Paraspadella gotoi | Arrow worm | GCA_051294375.1 | Zenodo | Zenodo | Zenodo: 13936459 |
Software
AnnotateSnakeMake
Snakemake pipeline for genome annotation developped with Elise Parey : https://github.com/eparey/AnnotateSnakeMake
PESCI (Pretty Easy Single-cell Comparisons using ICC)
Python tools developped by Elise Parey to compare single cell transcriptomic datasets across sepecies using the ICC algorithm: https://github.com/eparey/pesci